<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: On our Way to Shanghai!</title>
	<link>http://www.sjeds.com/blog/china/archives/64</link>
	<description>Blog your Way to China</description>
	<pubDate>Tue, 06 Jan 2009 12:56:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: mrs.milon</title>
		<link>http://www.sjeds.com/blog/china/archives/64#comment-133</link>
		<pubDate>Tue, 05 Dec 2006 18:02:31 +0000</pubDate>
		<guid>http://www.sjeds.com/blog/china/archives/64#comment-133</guid>
					<description>Hello and best wishes to you!  My class would like to know what examples of the metric system you have seen today.  Take good care of yourselves, Love Mrs. Milon's class</description>
		<content:encoded><![CDATA[<p>Hello and best wishes to you!  My class would like to know what examples of the metric system you have seen today.  Take good care of yourselves, Love Mrs. Milon&#8217;s class
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: stolisano</title>
		<link>http://www.sjeds.com/blog/china/archives/64#comment-115</link>
		<pubDate>Tue, 05 Dec 2006 14:43:46 +0000</pubDate>
		<guid>http://www.sjeds.com/blog/china/archives/64#comment-115</guid>
					<description>Mrs. Gatling's class,
We heard tonight that Shanghai is about 6 times the size of Hong Kong area wise. Hong Kong has about 7 million inhabitants while Shanghai has around 24 million people living in its boundaries. Hong Kong has a very similar climate than Jacksonville (maybe it stays a little warmer in the winter). When we left Hong Kong it was about 70 Degrees F and we arrived in Shanghai to much chillier weather. It was in the 50s. Mrs. St-Cyr and I wore our winter jackets tonight.</description>
		<content:encoded><![CDATA[<p>Mrs. Gatling&#8217;s class,<br />
We heard tonight that Shanghai is about 6 times the size of Hong Kong area wise. Hong Kong has about 7 million inhabitants while Shanghai has around 24 million people living in its boundaries. Hong Kong has a very similar climate than Jacksonville (maybe it stays a little warmer in the winter). When we left Hong Kong it was about 70 Degrees F and we arrived in Shanghai to much chillier weather. It was in the 50s. Mrs. St-Cyr and I wore our winter jackets tonight.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mrs.gatling</title>
		<link>http://www.sjeds.com/blog/china/archives/64#comment-114</link>
		<pubDate>Tue, 05 Dec 2006 14:36:06 +0000</pubDate>
		<guid>http://www.sjeds.com/blog/china/archives/64#comment-114</guid>
					<description>We are sure you are in Shanghai now......How does this city compare to Hong Kong...size (area covered), temperature, population?Gatling class</description>
		<content:encoded><![CDATA[<p>We are sure you are in Shanghai now&#8230;&#8230;How does this city compare to Hong Kong&#8230;size (area covered), temperature, population?Gatling class
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: stolisano</title>
		<link>http://www.sjeds.com/blog/china/archives/64#comment-113</link>
		<pubDate>Tue, 05 Dec 2006 14:34:02 +0000</pubDate>
		<guid>http://www.sjeds.com/blog/china/archives/64#comment-113</guid>
					<description>&lt;strong&gt;Mr. Foster's class,&lt;/strong&gt;

Without a doubt I liked the ferry the best as transportation in Hong Kong. It was so beautiful to cross the harbor and to look at these amazing skyscrapers and mountains in the background.
The kind of transportation we saw the most were all the taxi. We never had to wait once for one to come. One just stepped out to the street and VOILA there was one.
Yes, we also saw subways. Both kind. The restaurant and the underground one. Can you believe it, but the underground subway actually took us underneath the harbor (the water)!
So far we had no chance to ride in a rickshaw, but we hope to be able to experience that in Beijing.

&lt;strong&gt;Mrs. Encarnacion's class,&lt;/strong&gt;

We flew a little bit over 2 hours from Hong Kong to China. Hong Kong was a great city. I know I will miss it.
Greetings from the other side of the world.</description>
		<content:encoded><![CDATA[<p><strong>Mr. Foster&#8217;s class,</strong></p>
<p>Without a doubt I liked the ferry the best as transportation in Hong Kong. It was so beautiful to cross the harbor and to look at these amazing skyscrapers and mountains in the background.<br />
The kind of transportation we saw the most were all the taxi. We never had to wait once for one to come. One just stepped out to the street and VOILA there was one.<br />
Yes, we also saw subways. Both kind. The restaurant and the underground one. Can you believe it, but the underground subway actually took us underneath the harbor (the water)!<br />
So far we had no chance to ride in a rickshaw, but we hope to be able to experience that in Beijing.</p>
<p><strong>Mrs. Encarnacion&#8217;s class,</strong></p>
<p>We flew a little bit over 2 hours from Hong Kong to China. Hong Kong was a great city. I know I will miss it.<br />
Greetings from the other side of the world.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mrs.encarnacion</title>
		<link>http://www.sjeds.com/blog/china/archives/64#comment-112</link>
		<pubDate>Tue, 05 Dec 2006 14:30:45 +0000</pubDate>
		<guid>http://www.sjeds.com/blog/china/archives/64#comment-112</guid>
					<description>How long did your flight last on the big airplane with the dragon tail? Did you enjoy Hong Kong?</description>
		<content:encoded><![CDATA[<p>How long did your flight last on the big airplane with the dragon tail? Did you enjoy Hong Kong?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mr.foster</title>
		<link>http://www.sjeds.com/blog/china/archives/64#comment-110</link>
		<pubDate>Tue, 05 Dec 2006 14:18:55 +0000</pubDate>
		<guid>http://www.sjeds.com/blog/china/archives/64#comment-110</guid>
					<description>Wow!  You sound very busy!  Thanks for answering our questions so quickly.  Those pictures were amazing!  They helped our class discussion on transportation greatly.  What was your favorite type of transportation in Hong Kong?  What type of transportation did you see the most?  While you were in Hong Kong did you see a subway?(not the restaurant)  Did you get a chance to ride on a rickshaw?  We love hearing about your days overseas, and can't wait to hear about your next adventure!</description>
		<content:encoded><![CDATA[<p>Wow!  You sound very busy!  Thanks for answering our questions so quickly.  Those pictures were amazing!  They helped our class discussion on transportation greatly.  What was your favorite type of transportation in Hong Kong?  What type of transportation did you see the most?  While you were in Hong Kong did you see a subway?(not the restaurant)  Did you get a chance to ride on a rickshaw?  We love hearing about your days overseas, and can&#8217;t wait to hear about your next adventure!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
